// side by side
Categories, compared
Every category we track, ranked on the same numbers at once. Total favors bigger categories; per repo normalizes for size, so a small, intense category can out-rank a large one. The leader in each column is highlighted. Drag any row to reorder.
9 categories, 242 repos across the archive.
// total aggregate sums — they scale with how many repos a category has
| category | stars | stars added | contributors | weekly downloads | used by | commits / week | breaking out | still shipping | repo of the month | understory of the month |
|---|---|---|---|---|---|---|---|---|---|---|
| Agents & Orchestration 92 repos · Python | 3M | +2M | 17k | 49M | – | 8k | 56 | 91 | 6 | 4 |
| Coding & Dev Tools 29 repos · TypeScript | 1M | +898k | 6k | 2M | 2 | 1k | 20 | 28 | 6 | – |
| Infra, Data & Ops 26 repos · TypeScript | 619k | +252k | 9k | 144M | – | 1k | 7 | 25 | 1 | – |
| RAG & Memory 21 repos · Python | 653k | +349k | 2k | 726k | – | 521 | 10 | 19 | – | 3 |
| Voice, Vision & Multimodal 21 repos · Python | 683k | +323k | 2k | 1M | – | 449 | 9 | 20 | – | – |
| Models & Inference 21 repos · Python | 784k | +306k | 5k | 4M | – | 559 | 7 | 19 | – | – |
| Other 17 repos · Python | 449k | +188k | 2k | 935k | 6 | 292 | 6 | 15 | – | – |
| Search & Research 11 repos · Python | 587k | +386k | 1k | 12M | – | 202 | 5 | 10 | 4 | – |
| Security 4 repos · Go | 125k | +57k | 613 | – | 2 | 303 | 2 | 4 | – | 4 |
// per repo size-normalized — a small, intense category can out-rank a big one
| category | median stars | added / repo | growth | contributors / repo | downloads / repo | commits / repo | % breaking out | % shipping |
|---|---|---|---|---|---|---|---|---|
| Agents & Orchestration 92 repos · Python | 22k | +22k | +161% | 190 | 531k | 92 | 61% | 99% |
| Coding & Dev Tools 29 repos · TypeScript | 29k | +31k | +195% | 200 | 84k | 49 | 69% | 97% |
| Infra, Data & Ops 26 repos · TypeScript | 19k | +10k | +74% | 358 | 6M | 48 | 27% | 96% |
| RAG & Memory 21 repos · Python | 26k | +17k | +115% | 91 | 35k | 25 | 48% | 90% |
| Voice, Vision & Multimodal 21 repos · Python | 20k | +15k | +90% | 96 | 54k | 21 | 43% | 95% |
| Models & Inference 21 repos · Python | 18k | +15k | +64% | 234 | 182k | 27 | 33% | 90% |
| Other 17 repos · Python | 27k | +11k | +72% | 110 | 55k | 17 | 35% | 88% |
| Search & Research 11 repos · Python | 36k | +35k | +192% | 98 | 1M | 18 | 45% | 91% |
| Security 4 repos · Go | 29k | +14k | +84% | 153 | – | 76 | 50% | 100% |
Metrics are live GitHub figures for the projects we've covered, refreshed daily. Growth and stars-added are measured from the date each repo was first covered in Repository Radar, not from its creation. ROTM and understory count how many Repository of the Month and Understory of the Month titles each category has earned. Hover any column header for what it means.